| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II | Ignitor III |
| 1959-73 | 4 | IC, FC, FCS, FS (12 Volt) | Autolite IGW43013 | 56, 79 | 1545 | 91545 | |
| 1975-78 | 4 | VGR155 | Delco 1112470 | 22, 57, 79 | 1146A | 91146A | |
| 1950-73 | 4 | IC Series | Autolite IGW4118A, 4301 | 55, 56, 79 | 1545 | 91545 | |
| 1959-67 | 4 | FC, FCS, FS14 | Autolite IGW4301, 4303 | 55, 56, 79 | 1545 | 91545 | |
| 1972-73 | 4 | FC4 | Delco 1112455 | 24, 55, 57, 79 | 1145A | 91145A | |
| 1972-74 | 4 | 18GKB | Delco 1112463, 470 | 22, 79 | 1146A | 91146A | |
| 1975-78 | 4 | VRG155 engine | Delco 1112470 | 22, 79 | 1146A | 91146A | |
| All | 4 | H1077G | Delco | 24, 55, 57, 79 | 1145A | 91145A | |
| All | 4 | FC series | Delco1112455 | 24, 55, 57, 79 | 1145A | 91145A | |
| All | 4 | 180 DCK, GKB | Delco 1112463, 470 | 22, 79 | 1146A | 91146A | |
| 1963-66 | 6 | 190 | Delco 1112682 | 56, 57, 79 | 1163A | 91163A | |
| 1967-70 | 6 | 265G, 283 | Delco 1112682 | 56, 57, 79 | 1163A | 91163A | |
| 1968-70 | 6 | 320G, LPG | Delco 1112687, 696 | 56, 57, 79 | 1163A | 91163A | |
| 1968-73 | 6 | F554G Standard | Delco 1112465 | 56, 57, 79 | 1163A | 91163A | |
| 1968-82 | 6 | F817G, F1197G Standard | Delco 112465 | 56, 57, 79 | 1163A | 91163A | |
| All | 6 | 135GZ | Delco 112462 | 56, 57, 79 | 1163A | 91163A | |
| All | 6 | 195GK, F320G | Delco 1112687, 96 | 56, 57, 79 | 1163A | 91163A |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 22 Clockwise rotation
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires





