| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II | Ignitor III |
| 1941-42 | 4 | All models | Ford | 23, 56, 79 | 1247 | 91247 | |
| 1941-42 | 4 | All models | Ford | 23, 31, 56, 79 | 1247XT | 91247XT | |
| 1971-73 | 4 | 1600cc engine | Motorcraft | 13, 79 | 1241LS | 91241LS | |
| 1971-74 | 4 | 2000cc engine | Bosch | 79 | 1847V | 91847V | 71847V |
| 1972-73 | 4 | Courier 1800cc | Hitachi | 8, 79 | 1741 | 91741 | |
| 1974 | 4 | 2300cc engine | Motorcraft | 79 | 1243A | 91243A | |
| 1974 | 6 | 2,8L V6 engine | Bosch | 79 | 1862 | 91862 | |
| 1949-74 | 6 | All models (excl. V6 engine) | Autolite | 79 | 1261 | 91261 | |
| 1963-67 | 6 | All models (excl. V6 engine) | Motorcraft | 55, 56, 79 | 1266 | 91266 | |
| 1974 | 6 | Mustang | Bosch | 79 | 1867A | 91867A | |
| 1932-41 | 8 | All models | Ford | 13, 72, 79, 86, 92, 108 | 1286LS | 91286LS | |
| 1942-47 | 6 | All models | Ford IGA12127, 5GA12127 | 13, 79, 95 | 1265LS | ||
| 1942-48 | 8 | Fiat Head engine | Ford |
13, 55, 56, 57, 79, 95 |
1285LS | 91285LS | |
| 1949-52 | 8 | Fiat Head engine | Ducellier | 13, 56, 79, 109 | DU181LS | ||
| 1949-63 | 8 | Fiat Head engine | Ford | 55, 56, 57, 79 | 1283 | 91283 | 71283 |
| 1954-56 | 8 | Y block engine | Ford | 55, 56, 79 | 1282 | 91282 | 71282 |
| 1957-74 | 8 | All models | Motorcraft | 8, 79, 88 | 1281 | 91281 | 71281 |
| 1960-72 | 8 | All models | Motorcraft | 10, 34, 79 | 1284 | 91284 | 71281D |
| 1960-72 | 8 | All models | Motorcraft | 10, 33, 79 | 1281DV | 91281DV | 71281D |
| 1974-76 | 8 | All models | Motorcraft | 2, 17, 79 | FO181 | 9FO181 | |
| 1977-83 | 8 | All models | Motorcraft | 2, 20, 79 | FO182 | 9FO182 | |
| All | 8 | Fiat Head engine | Lucas 40068F | 10, 79 | LU186 | 9LU186 | |
| All | 4 | 172 & 192 engine | FoMoCo 311185 | 55, 56, 57, 79 | 1244A | 91244A | |
| 1984 | 6 | 300 engine | FoMoCo E4JE12127BA | 79 | 1263 | 91263 | |
| 1963-67 | 6 | All models excluding V6 engine | Motorcraft | 55, 79 | 1266 | 91266 | |
| 1949-74 | 6 | All models excluding V6 engine | Autolite | 79 | 1261 | 91261 | |
| 1975-77 | 6 | 300 cid. engine | FoMoCo D5TE12127VA | 79 | 1262 | 91261 | |
| 1968-84 | 6 | 200 engine | FoMoCo D3JF12127BA | 79 | 1261 | 91261 | |
| 1986 | 8 | 460 engine | FoMoCo E3TZ12127BAA | 2, 20, 79 | FO182 | 9FO182 | |
| 1974-76 | 8 | All models | FoMoCo | 2, 17, 79 | FO181 | 9FO181 | |
| 1958-78 | 8 | All models excluding '58 & '59 272 engine | FoMoCo | 79 | 1281 | 91281 | |
| 1976-79 | 8 | 534 engine | FoMoCo D6HZ12127E | 2, 17, 79 | FO181 | 9FO181 | |
| 1977-83 | 8 | All models | FoMoCo | 2, 20, 79 | FO182 | 9FO182 |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 2 Factory electronic ignition
- 8 Single point distributor
- 10 Dual point distributor
- 13 Lobe sensor module
- 17 Small cap distributor
- 20 Large cap distributor
- 31 Remote mount coil conversion kit included
- 33 Vacuum advance distributor
- 34 Non vacuum advance distributor
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires
- 86 Requires modification to distributor
- 88 Ignitor III kit only fits 1960-1974 Motocraft distributors
- 92 Disassembly of distributor required
- 95 2 bolt front mount distributor
- 108 Dome style distributor with attached coil
- 109 French Flathead Model





