| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II | Ignitor III |
| 1977-82 | 8 | 305, 350, 454 cid. engine | Prestolite IBM7011D | 28, 58, 79 | 1581 | 91581 | 71581 |
| 1981-82 | 8 | 305, 350, 454 cid. engine | Prestolite IBM7013 | 27, 28, 79 | 1582 | 91582 | 71581 |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 27 Screw down cap
- 28 Clip down cap
- 58 OMC, Stringer, Cobra and King Cobra applications with Electronic Shift Assistance may require slight wiring modification
- 79 Not for use with solid core spark plug wires
| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II | Ignitor III |
| 1961-68 | 4 | Atomic, Super, Utility | Autolite IGW Series | 56, 79 | 1545 | 91545 | |
| 1968-70 | 4 | Atomic Four | Delco 1112446 | 22, 57, 79 | 1146A | 91146A | |
| 1961-68 | 6 | Supre Sabre V6 | Delco 1110322 | 79 | 1164 | 91164 | |
| 1968-70 | 6 | 6 Cylinder | Mallory YL370B | 57, 79 | ML161 | 9ML161 | |
| All | 4 | AF | Autolite IGW4116A | 55, 56, 79 | 1545 | 91545 |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 22 Clockwise rotation
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires
| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II | Ignitor III |
| All | 4 | All models | Bosch 231178017 | 79 | 2842 | 92842 | |
| All | V6 | All models | Prestolite IDU7602 | 2, 79 | 2562 | 92562 | |
| 1977-82 | 8 | All models | Prestolite IBM7011A | 28, 58, 79 | 1581 | 91581 | 71581 |
| 1977-82 | 8 | All models | Prestolite IB7013A | 27, 58, 79 | 1582 | 91582 | 71581 |
| 1986-88 | 8 | All models | Prestolite IDU7801 | 2, 79 | 1589 | 91589 |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 2 Factory electronic ignition
- 27 Screw down cap
- 28 Clip down cap
- 58 OMC; Stringer, Cobra and King Cobra applications with Electronic Shift Assist may require slight wiring modification
- 79 Not for use with solid core spark plug wires
| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II | Ignitor III |
| 1959-73 | 4 | IC, FC, FCS, FS (12 Volt) | Autolite IGW43013 | 56, 79 | 1545 | 91545 | |
| 1975-78 | 4 | VGR155 | Delco 1112470 | 22, 57, 79 | 1146A | 91146A | |
| 1950-73 | 4 | IC Series | Autolite IGW4118A, 4301 | 55, 56, 79 | 1545 | 91545 | |
| 1959-67 | 4 | FC, FCS, FS14 | Autolite IGW4301, 4303 | 55, 56, 79 | 1545 | 91545 | |
| 1972-73 | 4 | FC4 | Delco 1112455 | 24, 55, 57, 79 | 1145A | 91145A | |
| 1972-74 | 4 | 18GKB | Delco 1112463, 470 | 22, 79 | 1146A | 91146A | |
| 1975-78 | 4 | VRG155 engine | Delco 1112470 | 22, 79 | 1146A | 91146A | |
| All | 4 | H1077G | Delco | 24, 55, 57, 79 | 1145A | 91145A | |
| All | 4 | FC series | Delco1112455 | 24, 55, 57, 79 | 1145A | 91145A | |
| All | 4 | 180 DCK, GKB | Delco 1112463, 470 | 22, 79 | 1146A | 91146A | |
| 1963-66 | 6 | 190 | Delco 1112682 | 56, 57, 79 | 1163A | 91163A | |
| 1967-70 | 6 | 265G, 283 | Delco 1112682 | 56, 57, 79 | 1163A | 91163A | |
| 1968-70 | 6 | 320G, LPG | Delco 1112687, 696 | 56, 57, 79 | 1163A | 91163A | |
| 1968-73 | 6 | F554G Standard | Delco 1112465 | 56, 57, 79 | 1163A | 91163A | |
| 1968-82 | 6 | F817G, F1197G Standard | Delco 112465 | 56, 57, 79 | 1163A | 91163A | |
| All | 6 | 135GZ | Delco 112462 | 56, 57, 79 | 1163A | 91163A | |
| All | 6 | 195GK, F320G | Delco 1112687, 96 | 56, 57, 79 | 1163A | 91163A |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 22 Clockwise rotation
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires
| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II |
| 1948-57 | 4 | VE4, VF4, VL4, VP4 (12 Volt) | Autolite IGW Series | 56, 79 | 1545 | 91545 |
| 1953-57 | 4 | VG4, VR4 | Prestolite IAD60042F | 55, 56, 57, 79 | 1541 | 91541 |
| 1957-85 | 4 | V460D, VE4, VF4 | Prestolite IAD60042F, 2N | 55, 56, 57, 79 | 1541 | 91541 |
| 1957-85 | 4 | VG4D, VP4D, VH4, DM VR4D | Prestolite IAD60042F, 2N | 55, 56, 57, 79 | 1541 | 91541 |
| 1950-90 | 1 | All models | Autolite IGW Series | 55, 56, 57, 79 | 1511 | |
| 1950-65 | 4 | VP4, VP4D | Autolite IGW4187A | 55, 56, 79 | 1545 | 91545 |
| 1953-67 | 4 | VG4D, VH4, VH4D, VH4DM, VR4, VR4D | Prestolite IAD60042F | 55, 56, 57, 79 | 1541 | 91541 |
| 1955-60 | 4 | ACN, AENL, BKN | Autolite IGW4179 | 55, 56, 79 | 1545 | 91545 |
| 1955-65 | 4 | ABN, ACH, AEH, AEN, AENS, AFH, AHH, AKS | Autolite IGW4167 | 55, 56, 79 | 1545 | 91545 |
| 1960-61 | 4 | ACN, AENL, AGND, BKN | Autolite IGW4402, 05 | 55, 56, 79 | 1545 | 91545 |
| 1961-64 | 4 | V460D | Prestolite IAD60042F | 55, 56, 57, 79 | 1541 | 91541 |
| 1968-79 | 4 | VG4D, VH4, VH4D, VH4DM, V461D | Prestolite IAD60042N, 2R | 55, 56, 57, 79 | 1541 | 91541 |
| 1969-73 | 4 | LT ATV (VH engine) | Prestolite IAD6012 | 55, 56, 57, 79 | 1541 | 91541 |
| 1982 | 4 | V461, V465D | Prestolite IAD60042N | 55, 56, 57, 79 | 1541 | 91541 |
| 1983 | 4 | Misc. models | Prestolite IBT4709 | 55, 57, 79 | 1542 | 91542 |
| All | 4 | VE4D, VPO4 | Autolite IGW4159A | 55, 56, 79 | 1545 | 91545 |
| All | 4 | VE, VF4, VF4D, VP4, VP4D | Autolite IGW4151, 59 | 55, 56, 79 | 1545 | 91545 |
| All | 4 | V460D, 461D, 465D | Delco 1112695 | 24, 55, 57, 79 | 1145A | 91145A |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 24 Counter clockwise rotation
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires





