| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II |
| 1951-56 | 4 | FB | Autolite IGW4118A | 55, 56, 79 | 1545 | 91545 |
| 1951-72 | 4 | 4B153, 182 | Prestolite IAD60031A | 55, 56, 57, 79 | 1541 | 91541 |
| 1952-53 | 4 | FT30, 40, 50, 60, TG | Autolite IAD60031A | 55, 56, 57, 79 | 1541 | 91541 |
| 1950-72 | 6 | 6B190, 205, 221, 225, 230 | Prestolite IAD60011B | 55, 56, 79 | 1561 | 91561 |
| 1950-73 | 6 | K325, 369, 393, 428; L468, 525; LO525 | Prestolite IGC6001 | 55, 56, 79 | 1561 | 91561 |
| 1950-73 | 6 | H260, 298; HP260, 298, 326, 351 | Prestolite IGC6001 | 55, 56, 79 | 1561 | 91561 |
| 1953-54 | 6 | FT60, 75; H, HB, JG | Auto/Prestolite IAD60011B | 55, 56, 79 | 1561 | 91561 |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires
| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II |
| All | 4 | 148 gas engine | Prestolite IAD60032K | 55, 56, 57, 79 | 1541 | 91541 |
| All | 4 | Utility 435LCK, (Own G188); 480CK | Prestolite IAD60032J | 55, 56, 57, 79 | 1541 | 91541 |
| All | 4 | Lift Truck 580CK, (Own G159); UTility 500, 535, CLK | Prestolite IAD60032F | 55, 56, 57, 79 | 1541 | 91541 |
| All | 4 | P50 Hydra Place (Own G188) | Prestolite IAD60032F | 55, 56, 57, 79 | 1541 | 91541 |
| All | 4 | SK1D (Gas, LPG) | Prestolite IAD60031B | 55, 56, 57, 79 | 1541 | 91541 |
| All | 4 | 319 Power Unit | Prestolite IAD60032J | 55, 56, 57, 79 | 1541 | 91541 |
| All | 4 | Lift Trucks (Own VA 339) | Prestolite IAD60032F | 55, 56, 57, 79 | 1541 | 91541 |
| All | 4 | W5AG (188 engine); 480CK, 580CK, (G148, 159) | Prestolite IBT4403A | 55, 57, 79 | 1542 | 91542 |
| All | 4 | Utility 680CK, (Own A267) | Prestolite IBT4404, A | 79 | 1542 | 91542 |
| All | 4 | A267; A284G Power Unit, (Own A284) | Prestolite IBT4404, A | 79 | 1542 | 91542 |
| All | 4 | 5400C Airport Tractor | Prestolite IBT4402A | 55, 57, 79 | 1542 | 91542 |
| All | 4 | W7, W9AG Loaders (A284 engine) | Prestolite IBT4402 | 55, 57, 79 | 1542 | 91542 |
| All | 4 | 1737S Loader | Prestolite IDD4104 | 2, 79 | 2542 | 92542 |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 2 Factory electronic ignition
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires
| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II |
| 1976-80 | 4 | Industrial engine | Prestolite IBT4701 | 55, 57, 79 | 1542 | 91542 |
| 1980-82 | 4 | Lift Truck | Prestolite IDJ4005 | 79 | 2542 | 92542 |
| 1977 | 6 | Industrial engine | Prestolite IBT6702 | 55, 57, 79 | 1562 | 91562 |
| 1979 | 6 | Lift Truck | Prestolite IDJ4014 | 55, 57, 79 | 1562 | 91562 |
| 1979-80 | 8 | Lift Truck (IHCV345 engine) | Prestolite IDN4102B | 79 | 1485A | 91485A |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires
| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II |
| 1955-63 | 4 | 75PG20 | Prestolite IAD6003B | 55, 56, 57, 79 | 1541 | 91541 |
| 1955-72 | 4 | 125RG2 | Prestolite IAD4037 | 55, 56, 57, 79 | 1541 | 91541 |
| 1958-71 | 4 | 125RG1; 125RG2 (Hercules G2000 engine) | Prestolite IAD4043 | 55, 56, 57, 79 | 1541 | 91541 |
| 1959-73 | 4 | 85RG2 (Continental F162 engine) | Prestolite IAD60041C | 55, 56, 57, 79 | 1541 | 91541 |
| 1961-73 | 4 | 85RJ1 | Prestolite IBT4705 | 55, 57, 79 | 1542 | 91542 |
| 1955-65 | 6 | 210RG2 | Prestolite IAD6001E | 56, 57, 79 | 1561 | 91561 |
| 1961-73 | 6 | 85RJ1 | Prestolite IAD6001E | 56, 57, 79 | 1561 | 91561 |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires
| Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II |
| 1964-65 | 4 | C20, 20P, 20SU, 25, 25SU, 30, 40 | Delco 1112637 | 24, 55, 57, 79 | 1145A | 91145A |
| 1964-65 | 4 | CF20, 25; CY20, 30 | Delco 1112637 | 24, 55, 57, 79 | 1145A | 91145A |
| 1966 | 4 | C20 - 50; CF20, 30, 40, 50; Clarkette, Towtractor | Delco 1112637 | 24, 55, 57, 79 | 1145A | 91145A |
| 1967-70 | 4 | C20, 20SU, 30B, 40B, 50B; CF20, 30B, 40B, 50B | Delco 1112637 | 24, 55, 57, 79 | 1145A | 91145A |
| 1967-70 | 4 | CY20, 25, 30B, 40B, 50B | Delco 1112637 | 24, 55, 57, 79 | 1145A | 91145A |
| 1967-78 | 4 | C50030, 35, 40, 45, 50, 55 | Delco 1112685 | 22, 57, 79 | 1146A | 91146A |
| 1967-78 | 4 | C500H40, 45, 55; Y40, 45, 50, 55 | Delco 1112685 | 22, 57, 79 | 1146A | 91146A |
| 1969-71 | 4 | Clarkette; IT30, 40 | Delco 1112673 | 24, 55, 57, 79 | 1145A | 91145A |
| 1971 | 4 | C20, 25; CF20, 25; CY20, 25 | Delco 1112673 | 24, 55, 57, 79 | 1145A | 91145A |
| 1972-78 | 4 | C50020, 20P, 25, 25P, C500F20P, 25P | Prestolite IBT4105 | 2, 55, 57, 79 | 1542 | 91542 |
| 1972-78 | 4 | C500Y20, 25, 30 | Prestolite IBT4105 | 2, 55, 57, 79 | 1542 | 91542 |
| 1972-78 | 4 | C500YF20, 25, 30; IT40B, Clarkat | Prestolite IBT4105 | 2, 55, 57, 79 | 1542 | 91542 |
| 1972-78 | 4 | C50020, 20P, 25, 25P; C500F20P, 25P | Delco 1112673 | 24, 55, 57, 79 | 1145A | 91145A |
| 1972-78 | 4 | C500Y20, 25, 30 | Delco 1112673 | 24, 55, 579, 79 | 1145A | 91145A |
| 1972-78 | 4 | C500YF20, 25, 30; IT40B, Clarkat | Delco 1112673 | 24, 55, 57, 79 | 1145A | 91145A |
| 1975-78 | 4 | C50030, 35, 40, 45, 50, 55; C500H40, 45, 50, 55 | Delco 1111700 | 22, 57, 79 | 1146A | 91146A |
| 1975-78 | 4 | Y40, 45, 50, 55 | Delco 1111700 | 22, 57, 79 | 1146A | 91146A |
| 1977-78 | 4 | Clarkat; IT40B | Delco 1112673 | 24, 55, 57, 79 | 1145A | 91145A |
| 1977-83 | 4 | All models | Prestolite IBT4706 | 55, 57, 79 | 1542 | 91542 |
| 1982 | 4 | D176 (Waukesha engine) | Prestolite IDU4403 | 2, 79 | 2542 | 92542 |
| 1982 | 4 | F163 TCM engine | Prestolite IDU4403 | 2, 79 | 2542 | 92542 |
| 1982-84 | 4 | Lift Truck | Prestolite IDU4003, 04 | 2, 79 | 2542 | 92542 |
| 1956-66 | 6 | All models | Prestolite IAD6001D | 56, 57, 79 | 1561 | 91561 |
| 1964-65 | 6 | C60, CY60, CFY60 | Delco 1112628 | 56, 57, 79 | 1163A | 91163A |
| 1966 | 6 | CT20, 30, 40, 50; UT60, 70, 80, 100 | Delco 1112672 | 56, 57, 79 | 1163A | 91163A |
| 1966 | 6 | HUT60, 70, 80, 100; Y60, 100 | Delco 1112672 | 56, 57, 79 | 1163A | 91163A |
| 1966-70 | 6 | C & CF 60, 70, 80; CH60, 70, 80, CY60, 70, 80 | Delco 1112672 | 56, 57, 79 | 1163A | 91163A |
| 1966-71 | 6 | C100, 120, CY100, 120; Ranger 40, 60 | Delco 1112672 | 56, 57, 79 | 1163A | 91163A |
| 1967-69 | 6 | IT60 | Delco 1112672 | 56, 57, 79 | 1163A | 91163A |
| 1972-78 | 6 | C500H60, 70, 80; C500100, 200 | Delco 1112672 | 56, 57, 79 | 1163A | 91163A |
| 1972-78 | 6 | C500Y100, 130, 150; Ranger 40, 60 | Delco 1112672 | 56, 57, 79 | 1163A | 91163A |
| 1977-83 | 6 | All models | Prestolite IBT673 | 55, 57, 79 | 1562 | 91562 |
| 1982 | 6 | F227 TCM engine | Prestolite IDU4602 | 55, 57, 79 | 1562 | 91562 |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 2 Factory electronic ignition
- 22 Clockwise rotation
- 24 Counter clockwise rotation
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires





