Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II | Ignitor III |
1928-41 | 4 | Truck | Delco 625F, 629K, 635J, 629U, 629V | 55, 56, 79 | 2142 | 92142 | |
1957-64 | 4 | All models | Lucas 25D4 | 57, 79 | LU142A | 9LU142A | 7LU142A |
1961-80 | 4 | All models | Delco | 19, 79 | 1141 | 91141 | |
1967-72 | 4 | All models | Holley | 39, 79 | HO141 | 9HO141 | |
1967-72 | 4 | All models | Holley | 40, 79, 83 | HO142 | 9HO142 | |
1972-74 | 4 | All models | Prestolite | 79 | 1441A | ||
1974-79 | 4 | All models | Prestolite | 2, 79 | 1441A | ||
1974-79 | 4 | All models | Holley | 2, 22, 79 | HO143 | 9HO143 | |
1932-41 | 6 | All models | Delco 622K, M, N, R, 623G, T, 639T | 55, 56, 79 | 2162 | 92162 | |
1850-66 | 6 | All models | Delco | 13, 36, 40, 55, 56, 57, 79 | 1168LS | 91168LS | |
1967-80 | 6 | All models | Delco | 79 | 1162A | 91162A | |
1959-64 | 8 | 266-345 cid. engine | Delco | 19, 72, 79 | 1181 | 91181 | 71181 |
1964-83 | 8 | All models | Holley | 22, 33, 79 | 1481 | 91481 | |
1964-83 | 8 | All models | Holley | 22, 33, 79, 83 | HO182 | 9HO182 | |
1964-70 | 8 | All models | Holley | 24, 79 | 1482 | 91482 | |
1964-83 | 8 | All models | Prestolite | 22, 33, 79 | 1483A | 91483A | |
1972-81 | 8 | 266-345 cid. engine | Holley | 2, 22, 79, 96 | HO181 | 9HO181 | 7HO181 |
1972-81 | 8 | 404, 446 cid. engines | Holley | 2, 24, 79, 96 | HO183 | 9HO183 | |
1974-83 | 8 | All models | Prestolite | 2, 33, 38, 79 | 1483A | 91483A | |
1974-83 | 8 | 404, 446 cid. engines | Prestolite | 33, 38, 79 | 1484A | 91484A | |
1974-83 | 8 | All models | Prestolite IDN-4007 | 2, 34, 79 | 1485A | 91485A | |
1967-70 | 6 | 220, 241, 265, 282, 308 cid. engine | Delco | 56, 57, 79 | 1162A | 91162A | |
1969-71 | 6 | 406, 450, 501 cid. engine | Delco | 8, 56, 57, 79 | 1162A | 91162A | |
1971-74 | 6 | 258 cid. engine | Delco | 56, 57, 79 | 1162A | 91162A | |
1959-64 | 8 | 266, 304, 345 cid. engine | Delco | 79 | 1181 | 91181 | |
1964-70 | 8 | 478, 549 cid. engine | Holley | 22, 79 | 1481 | 91481 | |
1964-70 | 8 | 478, 549 cid. engine | Holley | 24, 79 | 1482 | 91482 | |
1964-83 | 8 | 266, 304, 345, 392 cid. engines | Prestolite | 33, 79 | 1483A | 91483A | |
1964-83 | 8 | 266, 304, 345, 392 cid. engines | Prestolite | 34, 79 | 1485A | 91485A | |
1968-71 | 8 | 266, 304 cid. engine | Holley | 79 | 1481 | 91481 | |
1971-78 | 8 | All models | Holley | 79 | 1481 | 91481 | |
1974 | 8 | 400 cid. engine | Delco | 19, 79 | 1181 | 91181 | |
1974-83 | 8 | 304, 345, 392 cid. engine | Prestolite | 34, 79 | 1485A | 91485A |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 2 Factry electronic ignition
- 8 Single point distributor
- 13 Lobe sensor module
- 19 Mechanical advance at top of shaft
- 22 Clockwise rotation
- 24 Counter clockwise rotation
- 33 Vacuum advance distributor
- 34 Non vacuum advance distributor
- 36 Excluding distributor number 1112314
- 38 Excluding distributor number IDN-4007
- 39 With "curved" point set
- 40 With "straight" point set
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires
- 83 With plastic sliding point plate
- 96 With factory Holley gold box ignition