Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II |
All | 4 | 148 gas engine | Prestolite IAD60032K | 55, 56, 57, 79 | 1541 | 91541 |
All | 4 | Utility 435LCK, (Own G188); 480CK | Prestolite IAD60032J | 55, 56, 57, 79 | 1541 | 91541 |
All | 4 | Lift Truck 580CK, (Own G159); UTility 500, 535, CLK | Prestolite IAD60032F | 55, 56, 57, 79 | 1541 | 91541 |
All | 4 | P50 Hydra Place (Own G188) | Prestolite IAD60032F | 55, 56, 57, 79 | 1541 | 91541 |
All | 4 | SK1D (Gas, LPG) | Prestolite IAD60031B | 55, 56, 57, 79 | 1541 | 91541 |
All | 4 | 319 Power Unit | Prestolite IAD60032J | 55, 56, 57, 79 | 1541 | 91541 |
All | 4 | Lift Trucks (Own VA 339) | Prestolite IAD60032F | 55, 56, 57, 79 | 1541 | 91541 |
All | 4 | W5AG (188 engine); 480CK, 580CK, (G148, 159) | Prestolite IBT4403A | 55, 57, 79 | 1542 | 91542 |
All | 4 | Utility 680CK, (Own A267) | Prestolite IBT4404, A | 79 | 1542 | 91542 |
All | 4 | A267; A284G Power Unit, (Own A284) | Prestolite IBT4404, A | 79 | 1542 | 91542 |
All | 4 | 5400C Airport Tractor | Prestolite IBT4402A | 55, 57, 79 | 1542 | 91542 |
All | 4 | W7, W9AG Loaders (A284 engine) | Prestolite IBT4402 | 55, 57, 79 | 1542 | 91542 |
All | 4 | 1737S Loader | Prestolite IDD4104 | 2, 79 | 2542 | 92542 |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 2 Factory electronic ignition
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires