Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II |
1955-63 | 4 | 75PG20 | Prestolite IAD6003B | 55, 56, 57, 79 | 1541 | 91541 |
1955-72 | 4 | 125RG2 | Prestolite IAD4037 | 55, 56, 57, 79 | 1541 | 91541 |
1958-71 | 4 | 125RG1; 125RG2 (Hercules G2000 engine) | Prestolite IAD4043 | 55, 56, 57, 79 | 1541 | 91541 |
1959-73 | 4 | 85RG2 (Continental F162 engine) | Prestolite IAD60041C | 55, 56, 57, 79 | 1541 | 91541 |
1961-73 | 4 | 85RJ1 | Prestolite IBT4705 | 55, 57, 79 | 1542 | 91542 |
1955-65 | 6 | 210RG2 | Prestolite IAD6001E | 56, 57, 79 | 1561 | 91561 |
1961-73 | 6 | 85RJ1 | Prestolite IAD6001E | 56, 57, 79 | 1561 | 91561 |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires