Year | Cyl | Model |
Distributor Notes |
Footnotes | Ignitor I | Ignitor II |
1956-59 | 4 | MHF3, 4 | Autolite IAD60042H | 55, 56, 57, 79 | 1541 | 91541 |
1963-64 | 4 | MF202, 204, 356 Tractor | Delco 1112643 | 24, 55, 57, 79 | 1145A | 91145A |
1966-68 | 4 | MF302, 304, 356, 2135, 2200, 2500, 3165 | Delco 1112643 | 24, 55, 57, 79 | 1145A | 91145A |
1969 | 4 | MF3165 Tractor | Delco 1112458 | 24, 55, 57, 79 | 1145A | 91145A |
1971-78 | 4 | MF30 Tractor | Delco 1112458 | 24, 55, 57, 79 | 1145A | 91145A |
1974-78 | 4 | MF4000, MF4500, MF6000 | Delco 1112693 | 24, 55, 57, 79 | 1145A | 91145A |
All | 4 | MF302, 304, 356 Continental GF193 engine | Delco 1112644 | 24, 55, 57, 79 | 1145A | 91145A |
All | 4 | MF2135, MF2200, MF2500 Continental engine | Delco | 24, 55, 57, 79 | 1145A | 91145A |
All | 6 | MF1100, MF1105 Waukesha F320G, LPG | Delco | 56, 57, 79 | 1163A | 91163A |
Zit jouw Pertronix Ignitor er niet bij of wil je zeker weten of het gevonden product juist is?
Zoek hier op "Origineel Stroomverdelernummer". Dit is een combinatie van cijfers of cijfers en letters die op Uw stroomverdeler staat. (Invoeren zonder spaties of koppeltekens). Of neem gerust Contact met ons op!
Footnotes
- 24 Counter clockwise rotation
- 55 Ignitor version available in 6V negative ground, add N6 suffix
- 56 Ignitor version available in 6V positive ground, add P6 suffix
- 57 Ignitor version available in 12V positive ground, add P12 suffix
- 79 Not for use with solid core spark plug wires